Popularity of Erotic Art
Sunday, 01 March 2009 14:47
The popularity of erotic art has continued to grow at an alarming rate. In a study conducted over a twelve month period, research has shown a dramatic increase in the total number of erotic art-related pages that are indexed in Google's database. The chart below shows popular terms related to erotic art and the current growth rate.
| ARTIST | JAN 08 | SEP 08 | MAR 09 | CHANGE |
| Anthony Guerra | 221,000 | 442,000 | 630,000 | +285% |
| Barbara Jensen | 193,000 | 339,000 | 926,000 | +480% |
| Carlos Cartagena | 191,000 | 380,000 | 541,000 | +283% |
| Carlos Diez | 650,000 | 650,000 | 3,370,000 | +518% |
| David Delamare | 46,000 | 75,000 | 99,100 | +215% |
| Dika Wolf | 4,000 | 37,000 | 40,100 | +1003% |
| Dorian Cleavenger | 44,000 | 108,000 | 104,000 | +236% |
| Frank Frazetta | 222,000 | 356,000 | 313,000 | +141% |
| Greg Hildebrandt | 74,000 | 225,000 | 141,000 | +191% |
| Hajime Sorayama | 60,000 | 84,000 | 98,800 | +165% |
| Hubert De Lartigue | 14,000 | 20,000 | 30,700 | +219% |
| Jeffrey K. Bedrick | 6,000 | 9,500 | 7,230 | +121% |
| Jennifer Janesko | 14,000 | 30,000 | 44,300 | +316% |
| Jessica Dougherty | 562,000 | 605,000 | 759,000 | +135% |
| Joe Jusko | 37,000 | 60,000 | 52,900 | +143% |
| Kim Harlow | 119,000 | 327,000 | 207,000 | +174% |
| Lorenzo Di Mauro | 263,000 | 452,000 | 568,000 | +216% |
| Lorenzo Sperlonga | 40,000 | 62,000 | 67,200 | +168% |
| Michael Calandra | 120,000 | 392,000 | 164,000 | +137% |
| Michael Mobius | 158,000 | 362,000 | 406,000 | +257% |
| Michael Whelan | 227,000 | 497,000 | 582,000 | +256% |
| Olivia De Berardinis | 7,000 | 56,000 | 104,000 | +1486% |
| Patrick Nagel | 131,000 | 259,000 | 250,000 | +191% |
| Paul John Ballard | 164,000 | 286,000 | 271,000 | +165% |
| Sonia Roji | 5,000 | 25,000 | 11,400 | +228% |
| Steve Woron | 7,000 | 10,500 | 29,500 | +421% |
You can see there has been a significant increase (313.46% average) in the number of pages that pertain to erotic art and have been indexed by Google. This would indicate that overall, there is more information about erotic art being shared and getting distribution throughout the world.
I suppose there is no real magic going on here. Simply, Google is "gobbling up" the web and the whole thing is expanding exponentially. Therefore, the results may be similar with any set of word phrases. However, I think it just goes to further my point, "The popularity of erotic art..."
| ARTIST | SEP 08 | MAR 09 | CHANGE |
| Alazar | 5,000,000 | 5,330,000 | +107% |
| Alex Horley | 78,000 | 67,700 | 87% |
| Andrea Seri | 1,140,000 | 5,200,000 | +456% |
| Armando Huerta | 250,000 | 165,000 | 66% |
| Benjamin Becquet | 93,000 | 226,000 | +243% |
| Christopher Shaw | 467,000 | 960,000 | +206% |
| Dan Saunders | 2,750,000 | 2,160,000 | 79% |
| David Nestler | 25,000 | 26,300 | +105% |
| David Saavedra | 1,650,000 | 2,220,000 | +135% |
| Dennis Mukai | 62,700 | 103,000 | +164% |
| Edgar Espino | 244,000 | 498,000 | +204% |
| Frank Cho | 802,000 | 674,000 | 84% |
| Frans Mensink | 12,000 | 15,200 | +127% |
| Gerd Uwe Geiger | 15,500 | 13,400 | 86% |
| Jack Henslee | 27,000 | 17,100 | 63% |
| Jay Trembly | 340,000 | 294,000 | 86% |
| Jean Claude Claeys | 40,000 | 37,700 | 94% |
| Jehan Le Gac | 7,000 | 5,460 | 78% |
| Jerry Tibstra | 500 | 914 | +183% |
| Jim Steranko | 71,000 | 90,800 | +128% |
| Joe Chiodo | 77,600 | 136,000 | +175% |
| Joseph Michael Linsner | 47,600 | 45,800 | 96% |
| Karynna | 21,000 | 159,000 | +757% |
| Lara Addams | 3,160,000 | 4,610,000 | +146% |
| Mark Blanton | 1,100,000 | 859,000 | 78% |
| Matt Hugues | 300,000 | 210,000 | 70% |
| Mel Ramos | 560,000 | 488,000 | 87% |
| Monte M. Moore | 330,000 | 312,000 | 95% |
| Paul Butvila | 1,000 | 1,740 | +174% |
| Raul Fernandez | 545,000 | 855,000 | +157% |
| Ray Leaning | 295,000 | 220,000 | 75% |
| Richard Markham | 245,000 | 214,000 | 87% |
| Richard Murrin | 48,000 | 50,100 | +104% |
| Ricky Carralero | 12,000 | 11,800 | 98% |
| Stefan Blondal | 41,000 | 49,700 | +121% |
| Stephane Laubenberger | 500 | 671 | +134% |
| Thomas Fleming | 564,000 | 503,000 | +89% |
| Timo Penttila | 168,000 | 274,000 | +163% |
| Todd Benson | 330,000 | 289,000 | 88% |
| Victor Jung | 2,480,000 | 2,400,000 | 97% |
| Keith Garv | 600,000 | 430,000 | 72% |
| Claudio Aboy | 85,000 | 194,000 | +228% |
| Donato Giancola | 56,000 | 42,200 | 75% |
| Scott Wycoff | 65,000 | 50,700 | 78% |
| < Prev | Next > |
|---|
